Bladder specification 02
Product Detail
Bladder Code | O.D DB (mm) | Overall Height H (mm) | Foot ID dB/ dB'(mm) | Foot Height a (mm) | Foot Width b(mm) | Start-Up (mm) |
16" Turn-up Bladder | 362 | 670 | 310/310 | 9/9 | 11/11 | 200 |
16" Pushing Bladder | 346 | 450 | 305/305 | 9/9 | 11/11 | |
17.5" Turn-up Bladder | 394 | 700 | 340/340 | 9/9 | 11/11 | 200 |
17.5" Pushing Bladder | 378 | 450 | 337/337 | 919 | 11/11 | |
20" Turn-up Bladder | 460 | 750 | 404/404 | 10/10 | 10/10 | 200 |
20" Pushing Bladder | 428 | 540 | 384/384 | 10/10 | 10/10 | |
22.5" Turn-up Bladder | 498 | 750 | 442/442 | 10/10 | 10/10 | 200 |
22.5" Pushing Bladder | 472 | 540 | 422/422 | 10/10 | 10/10 | |
24.5" Turn-up Bladder | 548 | 760 | 488/488 | 10/10 | 11/11 | 200 |
24.5" Pushing Bladder | 525 | 540 | 476/476 | 10/10 | 11/11 | |
20" Turn-up Bladder | 430 | 600 | 380/362 | 15/15 | 13/18 | 20 |
20" Pushing Bladder | 410 | 525 | 362/362 | 15/15 | 18/18 | |
22.5" Turn-up Bladder | 509 | 600 | 380/427 | 15/15 | 13/18 | 20 |
22.5" Pushing Bladder | 475 | 525 | 427/427 | 15/15 | 16/16 |
Inquire
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.