Bladder specification 03
Product Detail
Bladder Code | O.D DB (mm) | Overall Height H (mm) | Foot ID dB/ dB'(mm) | Foot Height a (mm) | Foot Width b (mm) | Start-Up (mm) |
15" Turn-up Bladder | 349 | 430 | 272/293 | 10/10 | 12/12 | |
15" Pushing Bladder | 326 | 350 | 293/293 | 10/10 | 12/12 | |
16" -1 Turn-up Bladder | 370 | 380 | 267/299 | 12/12 | 12/12 | |
16" -1 Pushing Bladder | 347 | 300 | 299/299 | 12/12 | 12/12 | |
17" Turn-up Bladder | 401 | 387 | 290/290 | 12.5/12.5 | 11/11 | |
17" Pushing Bladder | 385 | 267 | 330/330 | 11.5/11.5 | 12/12 | |
18" F Turn-up Bladder | 415 | 465 | 318/318 | 12/12 | 12/12 | |
18" Z Pushing Bladder | 392 | 345 | 318/318 | 12/12 | 12/12 | |
19" Turn-up Bladder | 441 | 490 | 376/376 | 10/10 | 10.5/10.5 | |
19" Pushing Bladder | 415 | 260 | 376/376 | 10/10 | 10.5/10.5 | |
20CA Turn-up Bladder | 480 | 580 | 405/414 | 12/12 | 12/12 | 20 |
20CA Pushing Bladder | 464 | 430 | 414/414 | 12/12 | 12/12 | |
16" -2 Turn-up Bladder | 346 | 480 | 292/292 | 9.5/9.5 | 10.5/10.5 | 130 |
16" -2 Pushing Bladder | 325 | 290 | 292/292 | 8.5/8.5 | 10.5/10.5 | |
20SDBF Turn-up Bladder | 455 | 750 | 409/409 | 10/10 | 10/10 | 200 |
20SDBZ Pushing Bladder | 432 | 460 | 390/390 | 10/10 | 10/10 | |
20AA Turn-up Bladder | 475 | 540 | 355/410 | 12/12 | 12/12 | |
20AA Pushing Bladder | 459 | 416 | 410/410 | 12/12 | 12/12 | |
22AA Turn-up Bladder | 520 | 566 | 400/445 | 15/15 | 12/12 | |
22AA Pushing Bladder | 489 | 413 | 438/438 | 15/15 | 12/12 | |
22SDB Turn-up Bladder | 498 | 730 | 445/445 | 10/10 | 10/10 | 200 |
22SDB Pushing Bladder | 476 | 450 | 434/434 | 10/10 | 10/10 | |
20.5" Turn-up Bladder | 464 | 750 | 330/384 | 15/15 | 16/16 | |
20.5" Pushing Bladder | 434 | 600 | 375/375 | 14.5/14.5 | 16/16 | |
22CA Turn-up Bladder | 520 | 556 | 445/454 | 12/12 | 12/12 | 20 |
22CA Pushing Bladder | 504 | 410 | 454/454 | 12/12 | 12/12 | |
22SDC Turn-up Bladder | 510 | 750 | 461/457 | 10/10 | 10/10 | 200 |
22SDC Pushing Bladder | 482 | 450 | 437/437 | 10/10 | 10/10 | |
24SDD Turn-up Bladder | 564 | 720 | 491/491 | 10/10 | 10/10 | 200 |
24SDD Pushing Bladder | 536 | 450 | 467/467 | 10/10 | 10/10 | |
24AA Turn-up Bladder | 545 | 540 | 440/460 | 15/15 | 12/12 | |
24AA Pushing Bladder | 529 | 415 | 460/460 | 15/15 | 12/12 | |
24CA Turn-up Bladder | 579 | 610 | 484/493 | 12/12 | 12/12 | 20 |
24CA Pushing Bladder | 553 | 455 | 493/493 | 12/12 | 12/12 | |
24SICA Turn-up Bladder | 523 | 750 | 407/450 | 15/10 | 12.5/17 | 50 |
24SICA Pushing Bladder | 500 | 530 | 448/448 | 10/10 | 17/17 | |
25SICA Turn-up Bladder | 549 | 1045 | 443/480 | 13/11 | 13/17 | 70 |
25SICA Pushing Bladder | 516 | 813 | 479/479 | 10/10 | 17/17 | |
27SICA Turn-up Bladder | 602 | 745 | 496/533 | 15/10 | 13/17 | 70 |
27SICA Pushing Bladder | 569 | 520 | 532/532 | 10/10 | 17/17 | |
33SICA Turn-up Bladder | 635 | 1100 | 605/655 | 15/10 | 13/17 | 45 |
33SICA Pushing Bladder | 732 | 920 | 655/655 | 10/10 | 17/17 | |
24AB Turn-up Bladder | 538 | 745 | 420/470 | 15/10 | 13/16 | |
24AB Pushing Bladder | 505 | 585 | 470/470 | 10/10 | 16/16 | |
25AB Turn-up Bladder | 557 | 885 | 440/490 | 15/10 | 16/16 | |
25AB Pushing Bladder | 538 | 723 | 488/488 | 10/10 | 16/16 | |
25SIBB Turn-up Bladder | 547 | 990 | 441/480 | 15/10 | 13/17 | 50 |
25SIBB Pushing Bladder | 528 | 772 | 478/478 | 10/10 | 17/17 | |
29AB Turn-up Bladder | 649 | 910 | 519/561 | 15/10 | 13/17 | 50 |
29AB Pushing Bladder | 600 | 710 | 570/570 | 10/10 | 17/17 | |
33AB Turn-up Bladder | 741 | 1100 | 605/615 | 15/10 | 13/17 | 45 |
33AB Pushing Bladder | 714 | 920 | 615/615 | 10/10 | 17/17 | |
33SIBB Turn-up Bladder | 744 | 1120 | 632/663 | 15/10 | 13/17 | 60 |
33SIBB Pushing Bladder | 711 | 868 | 663/663 | 10/10 | 17/17 | |
35AC Turn-up Bladder | 790 | 1120 | 655/720 | 15/10 | 13/17 | 45 |
35AC Pushing Bladder | 766 | 940 | 713/713 | 10/10 | 17/17 | |
35SIAB Turn-up Bladder | 782 | 1120 | 631/688 | 15/10 | 13/17 | 60 |
35SIAB Pushing Bladder | 757 | 868 | 688/688 | 10/10 | 17/17 | |
45CE Turn-up Bladder | 1007 | 960 | 911/898 | 20/25 | 15/32 | 37.5 |
49CE Turn-up Bladder | 1107 | 960 | 1011/998 | 20/25 | 15/32 | 37.5 |
51CE Turn-up Bladder | 1168 | 960 | 1071/1058 | 20/25 | 15/32 | 37.5 |
63CE Turn-up Bladder | 1476 | 960 | 1367/1334 | 20/25 | 15/32 | 60 |
24ZA Turn-up Bladder | 572 | 740 | 482/482 | 10/10 | 17/17 | 175 |
24ZA Pushing Bladder | 523 | 475 | 482/482 | 10/10 | 17/17 | |
25ZA Turn-up Bladder | 592 | 780 | 502/502 | 10/10 | 17/17 | 190 |
25ZA Pushing Bladder | 557 | 500 | 502/502 | 10/10 | 17/17 | |
25SIA Turn-up Bladder | 549 | 750 | 490/490 | 10/10 | 11/11 | 200 |
25SIA Pushing Bladder | 531 | 725 | 490/490 | 10/10 | 11/11 | |
45B Turn-up Bladder | 1014 | 1830 | 825/891 | 20/20 | 15/27 | 77 |
45B Pushing Bladder | 978 | 1612 | 891/891 | 20/20 | 27/27 | |
49B Turn-up Bladder | 1112 | 1710 | 955/890 | 20/20 | 15/27 | 77 |
49B Pushing Bladder | 1076 | 1480 | 990/990 | 20/20 | 27/27 | |
51B Turn-up Bladder | 1146 | 1830 | 976/1034 | 15/20 | 15/27 | 80 |
51B Pushing Bladder | 1112 | 1570 | 1034/1034 | 20/20 | 27/27 |
Inquire
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.