Bladder specification 04
Product Detail
BLADDER CODE | O.D DB (mm) | Overall Height H (mm) | Foot ID dB/ dB'(mm) | Foot Height a (mm) | Foot Width b (mm) | Start-Up (mm) |
12" Turn-up Bladder | 245 | 260 | 210/210 | 5/5 | 7/7 | 80 |
15"-1 Turn-up Bladder | 295 | 260 | 255/255 | 6/6 | 7/7 | 60 |
15"-2 Turn-up Bladder | 340 | 260 | 288/288 | 9/9 | 14/14 | 40 |
15"-16.5" Turn-up Bladder | 295 | 305 | 255/255 | 7/7 | 10/10 | 60 |
16"-16.5" Turn-up Bladder | 320 | 305 | 280/280 | 7/7 | 10/10 | 60 |
19" Turn-up Bladder | 431 | 340 | 383/383 | 10/10 | 14/14 | 60 |
ZJ20C Turn-up Bladder | 407 | 380 | 355/355 | 10/10 | 14/14 | 80 |
25" Turn-up Bladder | 528 | 500 | 466/466 | 8/8 | 12/12 | 90 |
29" Turn-up Bladder | 625 | 600 | 555/555 | 15/15 | 16/16 | 100 |
24" Turn-up Bladder | 540 | 350 | 500/500 | 14/14 | 16/16 | 60 |
25" Turn-up Bladder | 488 | 450 | 426/426 | 12/12 | 16/16 | 60 |
28" Turn-up Bladder | 617 | 350 | 549/546 | 14/14 | 16/16 | 60 |
30" Turn-up Bladder | 667 | 350 | 599/599 | 14/14 | 16/16 | 60 |
33" Turn-up Bladder | 725 | 500 | 655/655 | 15/15 | 16/16 | 70 |
Inquire
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.