Curing Bladder for Motorcycle Tires
Product Detail
Bladder Code | Foot ID dB (mm) | Foot Height a (mm) | Foot Width b (mm) | Foot Gauge to' (mm) | Central Gauge to(mm) | Outside Diameter DB (mm) | Height HB (mm) | Usable Periphery LB (mm) | Surface Design |
G/B2508 | 125 | 17 | 10 | 8 | 5 | 196 | 135 | 148 | 3# |
G/B2758 | 125 | 17 | 10 | 8 | 5 | 196 | 165 | 178 | 3# |
G/B3008 | 125 | 17 | 10 | 8 | 5 | 200 | 195 | 208 | 3# |
G/B3508 | 125 | 17 | 10 | 8 | 5 | 200 | 225 | 238 | 3# |
G/B4008 | 125 | 17 | 10 | 8 | 6.5 | 206 | 260 | 280 | 3# |
G/B4808 | 125 | 17 | 10 | 8 | 6.5 | 206 | 288 | 308 | 3# |
G/B408 | 116 | 22 | 11 | 7 | 7 | 205 | 266 | 284 | 3# |
G/B14X2.125 | 188 | 20 | 8 | 8 | 5 | 248 | 135 | 140 | 3# |
G/B14*2.50 | 188 | 20 | 8 | 8 | 5.5 | 248 | 158 | 165 | 3# |
B270B | 188 | 20 | 8 | 8 | 5 | 248 | 165 | 170 | 3# |
B270-1 | 188 | 18 | 8 | 7 | 5.5 | 248 | 165 | 170 | 3# |
G/B10-A | 188 | 20 | 8 | 8 | 5.5 | 252 | 180 | 185 | 3# |
B10-1 | 190 | 18 | 7 | 6.5 | 5.2 | 252 | 180 | 185 | 3# |
B300 | 188 | 20 | 8 | 8 | 5.5 | 248 | 198 | 203 | 2# |
B300B-1 | 188 | 20 | 8 | 8 | 6 | 248 | 198 | 203 | 3# |
B300B | 188 | 20 | 8 | 8 | 5.5 | 248 | 196 | 200 | 3# |
B350-1 | 183 | 15 | 6 | 7 | 5.8 | 248 | 226 | 231 | 3# |
B350 | 183 | 13 | 6 | 7 | 5 | 248 | 226 | 231 | 3# |
B350B | 188 | 20 | 8 | 8 | 5 | 248 | 228 | 235 | 3# |
B350C | 188 | 20 | 8 | 8 | 5.2 | 248 | 220 | 226 | 3# |
B110 | 183 | 13 | 6 | 7 | 5 | 248 | 258 | 270 | 3# |
B110B | 188 | 20 | 8 | 8 | 5 | 248 | 258 | 263 | 3# |
B120 | 183 | 13 | 6 | 7 | 5 | 248 | 292 | 300 | |
B120B | 188 | 20 | 8 | 8 | 5 | 248 | 290 | 296 | 3# |
B130 | 183 | 13 | 6 | 7 | 5 | 248 | 320 | 328 | |
B130B | 188 | 20 | 8 | 8 | 5 | 248 | 310 | 316 | 3# |
G/B11-1 | 213 | 18 | 8 | 8 | 5 | 273 | 165 | 170 | 3# |
G/B11-2 | 213 | 18 | 8 | 8 | 5 | 273 | 195 | 200 | 3# |
G/B16X2.125 | 235 | 15 | 6.5 | 6.8 | 5 | 298 | 122 | 134 | 3# |
G/B16X2.50 | 235 | 15 | 6.5 | 6.8 | 5 | 298 | 148 | 160 | 3# |
G/B16X3.0 | 235 | 15 | 6.5 | 6.8 | 5 | 298 | 182 | 194 | 3# |
B16X3.0-1 | 235 | 15 | 6.5 | 6.8 | 5.5 | 298 | 182 | 194 | 3# |
B352-1 | 235 | 15 | 6.5 | 6.8 | 6 | 298 | 212 | 224 | 3# |
B352 | 235 | 15 | 6.5 | 6.8 | 5 | 298 | 212 | 224 | 3# |
B402 | 235 | 15 | 6.5 | 6.8 | 6 | 296 | 240 | 255 | 3# |
B402B | 228 | 18 | 9 | 8 | 5.8 | 305 | 240 | 255 | 3# |
B132 | 235 | 15 | 6.5 | 6.8 | 6 | 296 | 266 | 270 | 3# |
B452 | 228 | 18 | 9 | 9 | 6 | 310 | 280 | 300 | 3# |
B502 | 228 | 18 | 9 | 9 | 7 | 328 | 300 | 330 | 3# |
B502-1 | 228 | 20 | 11.5 | 9 | 7 | 326 | 300 | 328 | 3# |
B552 | 228 | 18 | 9 | 9 | 6 | 310 | 318 | 338 | 3# |
B220-330 | 220 | 21 | 12.5 | 11 | 6.5 | 350 | 330 | 350 | 3# |
B133 | 266 | 20 | 8 | 8 | 5 | 306 | 212 | 215 | |
G/B13-1 | 260 | 16 | 7 | 7 | 5.5 | 315 | 220 | 232 | 3# |
G/B13-2 | 260 | 16 | 7 | 7 | 5.5 | 315 | 262 | 274 | 3# |
B553 | 252 | 18 | 9 | 8 | 6 | 340 | 336 | 360 | 3# |
B603 | 252 | 18 | 9 | 8 | 6.5 | 340 | 365 | 388 | 3# |
G/B14-1 | 290 | 20 | 7 | 7 | 5 | 352 | 130 | 142 | 3# |
G/B14-2 | 290 | 20 | 7 | 7 | 5.5 | 352 | 155 | 167 | 3# |
G/B18X2.50 | 290 | 20 | 7 | 7 | 5 | 352 | 148 | 160 | 2# |
B274 | 290 | 20 | 7 | 7 | 5 | 352 | 174 | 184 | 2# |
B304 | 290 | 20 | 7 | 7 | 5 | 352 | 200 | 210 | 3# |
B354 | 290 | 20 | 7 | 7 | 5 | 352 | 228 | 238 | 3# |
B454 | 290 | 20 | 7 | 7.5 | 5.5 | 352 | 278 | 288 | 3# |
B504 | 290 | 20 | 7 | 7.5 | 5.5 | 352 | 310 | 320 | 3# |
B115 | 310 | 20 | 7 | 7.5 | 5.3 | 372 | 246 | 258 | 3# |
B125 | 310 | 20 | 7 | 7.5 | 5.3 | 372 | 280 | 295 | 3# |
B226 | 334 | 16 | 8 | 8 | 5 | 398 | 135 | 150 | 3# |
B276 | 334 | 16 | 8 | 8 | 5 | 398 | 165 | 180 | 3# |
B326 | 334 | 16 | 8 | 8 | 5 | 398 | 200 | 216 | 3# |
B356 | 334 | 16 | 8 | 8 | 5 | 398 | 226 | 242 | 3# |
B116 | 334 | 16 | 8 | 8 | 5.5 | 398 | 246 | 260 | 3# |
B207 | 360 | 15.5 | 8 | 7 | 5 | 430 | 105 | 115 | 3# |
B257 | 367 | 20 | 7 | 7 | 5 | 430 | 133 | 143 | 3# |
G/B17-1 | 367 | 20 | 7 | 7 | 5 | 430 | 155 | 165 | 3# |
B277 | 367 | 20 | 7 | 7 | 5 | 430 | 170 | 180 | 3# |
G/B17/7.0I | 367 | 20 | 7 | 7 | 5.8 | 430 | 170 | 180 | 2# |
B307 | 367 | 20 | 7 | 7 | 5 | 430 | 196 | 206 | 3# |
B357 | 367 | 20 | 7 | 7 | 5 | 430 | 226 | 236 | 3# |
B127 | 367 | 20 | 7 | 7 | 5 | 432 | 266 | 276 | 3# |
B137 | 367 | 20 | 7 | 7 | 5 | 432 | 300 | 306 | 3# |
B258 | 392 | 20 | 7 | 7 | 5 | 448 | 138 | 148 | 3# |
B278 | 392 | 20 | 7 | 7 | 5 | 448 | 168 | 178 | 3# |
B308 | 392 | 20 | 7 | 7 | 5 | 448 | 200 | 206 | 3# |
B358 | 392 | 20 | 7 | 7 | 5.2 | 448 | 228 | 236 | 3# |
B128 | 392 | 20 | 7 | 7 | 5.3 | 452 | 266 | 282 | 3# |
B138 | 392 | 20 | 7 | 7 | 5.3 | 452 | 300 | 316 | 3# |
B279 | 417 | 20 | 7 | 7.5 | 5.5 | 475 | 178 | 186 | 3# |
B309 | 417 | 20 | 7 | 7.5 | 5.5 | 475 | 203 | 210 | 3# |
B379 | 417 | 20 | 7 | 7.5 | 5.5 | 475 | 228 | 236 | 3# |
B271 | 468 | 20 | 7 | 7.5 | 5 | 531 | 160 | 178 | 3# |
B301 | 468 | 20 | 7 | 7.5 | 5 | 531 | 190 | 208 | 3# |
Inquire
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.