ATV Tire Bladder
Product Detail
ATV Tire Bladder specs:
Bladder Code | Foot ID dB (mm) | Foot Height a | Foot Width b (mm) | Foot Gauge to' (mm) | Central to (mm) | Outside Diameter DB (mm) | Height HB (mm) | Usable Periphery LB (mm) | Surface Design |
B56-160 | 56 | 16 | 7 | 7 | 5.5 | 115 | 160 | 176 | 3# |
B56-186 | 56 | 16 | 7 | 7 | 5.5 | 115 | 186 | 202 | 3# |
B56-200 | 56 | 16 | 7 | 7 | 5.5 | 133 | 200 | 210 | 3# |
B200X50 | 57 | 12 | 5.5 | 6 | 5.5 | 100 | 113 | 120 | 3# |
B67-166 | 67 | 16 | 6 | 6.5 | 5.5 | 130 | 166 | 185 | 3# |
B67-206 | 67 | 16 | 6 | 6.5 | 5.5 | 130 | 206 | 225 | 3# |
B67-266 | 67 | 16 | 6 | 6.5 | 6.2 | 136 | 266 | 280 | 3# |
B67-316 | 67 | 16 | 6 | 6.5 | 6.2 | 136 | 316 | 340 | 3# |
B84-220 | 84 | 19 | 8 | 7 | 6.2 | 152 | 220 | 230 | 3# |
B84-250 | 84 | 19 | 8 | 7 | 6.2 | 152 | 250 | 260 | 3# |
B84-316 | 84 | 19 | 8 | 8 | 7 | 162 | 316 | 339 | 3# |
B105-90 | 105 | 16 | 7 | 7 | 5 | 150 | 90 | 105 | 3# |
B105-140 | 105 | 16 | 7 | 7 | 5 | 155 | 140 | 153 | 3# |
B105-165 | 105 | 16 | 7 | 7 | 5 | 155 | 165 | 178 | 3# |
B96-320 | 96 | 16 | 8 | 8 | 6 | 190 | 320 | 348 | 3# |
B96-350 | 96 | 16 | 8 | 8 | 6 | 190 | 350 | 378 | 3# |
B114-330 | 114 | 22 | 11.5 | 8.5 | 6 | 220 | 330 | 358 | 3# |
B114-360 | 114 | 22 | 11.5 | 8.5 | 6 | 220 | 360 | 388 | 3# |
B114-420 | 114 | 22 | 11.5 | 8.5 | 7 | 220 | 420 | 450 | 3# |
B114-410 | 114 | 22 | 11.5 | 8.5 | 6.5 | 252 | 410 | 470 | 3# |
B165-356 | 165 | 18 | 10 | 9 | 6.5 | 265 | 356 | 385 | 3# |
B165-396 | 165 | 18 | 10 | 9 | 6.5 | 265 | 396 | 425 | 3# |
B165-455 | 165 | 18 | 10 | 9 | 6.5 | 300 | 455 | 488 | 3# |
B165-500 | 165 | 18 | 10 | 9 | 6.5 | 300 | 500 | 533 | 3# |
B220-330 | 220 | 21 | 12.5 | 11 | 6.5 | 350 | 330 | 350 | 3# |
B220-400 | 220 | 21 | 12.5 | 11 | 6.5 | 350 | 400 | 422 | 3# |
B220-460 | 220 | 21 | 12.5 | 11 | 7 | 360 | 460 | 482 | 3# |
B220-520 | 220 | 21 | 12.5 | 11 | 7 | 360 | 520 | 542 | 3# |
B276-420 | 276.4 | 22 | 12.5 | 10 | 7 | 406 | 420 | 445 | 3# |
B276-470 | 276.4 | 22 | 12.5 | 10 | 7 | 406 | 470 | 495 | 3# |
Inquire
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.