Krupp style Bladder for PCR/TBR/LTR Tires
Product Detail
Krupp style Bladder for PCR/TBR/LTR Tires 1/3:
Bladder Code | Foot I.D dB'/dB(mm) | Foot Height a (mm) | Foot Width b (mm) | Foot Gauge To' (mm) | Central Gauge To(mm) | Outside Diameter DB (mm) | Over-all Height HB (mm) | Effective Periphery LB(mm) |
RC2251 | 225/170 | 23 | 11 | 7 | 6 | 490 | 370 | 475 |
RC2252 | 225/170 | 23 | 11 | 7 | 6 | 545 | 380 | 534 |
RC31-1 | 225/170 | 21 | 12 | 8 | 6 | 560 | 524 | 656 |
RC31-2 | 225/170 | 21 | 12 | 8 | 6 | 560 | 470 | 607 |
HB-3 | 225/170 | 23 | 11 | 7 | 6 | 450 | 350 | 441 |
TS-1-Y | 225/170 | 24 | 12 | 7 | 6 | 470 | 246 | 385 |
TS-2-Y | 225/170 | 24 | 12 | 7 | 6 | 490 | 219.4 | 410 |
TS-3-Y | 225/170 | 24 | 12 | 7 | 6 | 500 | 300 | 446 |
TS-1-D | 225/170 | 24 | 12 | 7.6 | 6 | 470 | 248.4 | 379 |
TS-2-D | 225/170 | 24 | 12 | 7.6 | 6 | 490 | 279.4 | 418 |
TS-3-D | 225/170 | 24 | 12 | 7.6 | 6 | 500 | 302.4 | 444 |
17×214×560-Y | 225/170 | 24.5 | 11 | 7.5 | 4 | 564 | 224 | 427 |
17×239×560 | 225/170 | 24.5 | 11 | 7.5 | 4 | 564 | 249 | 452 |
F180×525 | 225/70 | 24.5 | 11 | 9.5 | 4 | 529 | 183.5 | 373 |
F190×525 | 225/70 | 24.5 | 11 | 9.5 | 4 | 529 | 188.5 | 383 |
B270/290×300×540 | 270/290 | 18 | 10 | 9 | 4.8 | 545 | 303 | 416 |
B270/290×330×540 | 270/290 | 18 | 10 | 9 | 4.8 | 545 | 333 | 446 |
B270/290×360×540 | 270/290 | 18 | 10 | 9 | 4.8 | 545 | 355 | 468 |
B320/240×453×530 | 320/240 | 20 | 12 | 9 | 4.8 | 538 | 370 | 465 |
Krupp style Bladder for PCR/TBR/LTR Tires 2/3:
Krupp style Bladder for PCR/TBR/LTR Tires 3/3:
Inquire
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.