Tire Curing Bladders for PCR
Product Detail
BOM type Curing bladder for PCR Tires:
Bladder Code | Foot I.D dB (mm) | Foot Height a (mm) | Foot Width b (mm) | Foot Gauge To' (mm) | Central Gauge To(mm) | Outside Diameter DB (mm) | Over-all Height HB (mm) | Effective Periphery LB(mm) | Applied Tyre Size |
ST-HB1451-1 | 224 | 21 | 12.5 | 7 | 4.5 | 460 | 231 | 342 | 155/65R13 |
ST-HB165R13-2-1 | 232 | 21 | 12.5 | 7 | 4.5 | 435 | 260 | 344 | |
ST-HB165-1-1 | 248 | 21 | 12 | 7 | 4.5 | 490 | 276 | 375 | |
ST-HB-14-2-1 | 248 | 22 | 13 | 8 | 4.5 | 470 | 268 | 370 | |
ST-HB-14-1-1 | 258 | 21 | 12.5 | 7 | 4.5 | 460 | 300 | 375 | 175R65R14 , 185/60R14 |
ST-HB225R16-1-1 | 300 | 21 | 12.5 | 7 | 4.5 | 597 | 300 | 476 | |
ST-HB16-1-1 | 300 | 22 | 13 | 8 | 4.5 | 576 | 367 | 491 | |
ST-HB-16-2-1 | 300 | 22 | 13 | 8 | 5.5 | 484 | 300 | 376 | |
ST-HB-16-4-1 | 300 | 21 | 12 | 8 | 5.5 | 520 | 350 | 425 | 215/60R16 225/50R16 |
ST-HB17A-1 | 336 | 21 | 12.5 | 6 | 4.5 | 435 | 331 | 353 | |
ST-HB17-1-1 | 336 | 22 | 13 | 8 | 5.5 | 500 | 290 | 350 | 205/45R17 215/45ZR17 |
ST-HB17-2-1 | 336 | 21 | 12 | 7 | 4.5 | 540 | 314 | 393 | 225/45ZR17 225/55R17 |
ST-HB1703-1 | 336 | 24 | 12.5 | 7 | 4.5 | 476 | 310 | 358 | 205/40R17 225/45R17 |
ST-HB18-1-1 | 336 | 21 | 12 | 7 | 4.5 | 515 | 312 | 375 | 215/35ZR18 225/40ZR18 |
ST-HB18-2-1 | 356 | 23 | 13 | 8 | 5.5 | 510 | 330 | 384 | 225/40R18 235/40R18 |
ST-HB235/30R22-1 | 452 | 24 | 12.5 | 7 | 4.25 | 610 | 300 | 416 | 235/30R22 |
ST-HB-16-3-1 | 300 | 22 | 13 | 8 | 4.5 | 465 | 360 | 410 | |
ST-RB1952 | 185 | 21 | 14.5 | 7 | 6 | 360 | 276 | 324 | 195/55R10 |
ST-T12/250T | 220 | 23 | 12.5 | 9 | 5 | 370 | 210 | 234 | |
MSA13-Y-348 | 223 | 24 | 14 | 8 | 4.2 | 435 | 240 | 348 | 165/65R13 |
RB12-1 | 224 | 21 | 12.7 | 9 | 6 | 490 | 330 | 435 | 26×9R12 |
RB12-2 | 224 | 21 | 12.7 | 9 | 6.5 | 490 | 375 | 480 | 26×11R12/26×10R14 |
RB1451 | 224 | 21 | 13 | 7.5 | 5 | 460 | 235 | 335 | 145-165/R12-13 |
RB1453 | 224 | 21 | 13 | 7.5 | 5 | 430 | 254 | 335 | 155/65R13 155/70R13 |
RB1454 | 224 | 21 | 13 | 7.5 | 5 | 430 | 279 | 360 | 165/60R14 165/65R13 |
RB1201 | 224 | 22 | 12 | 8 | 4.5 | 415 | 228 | 310 | |
CDB12/13-3 | 224 | 21 | 12.5 | 7 | 4.5 | 460 | 276 | 356 | 165/65R14 |
12-S-282 | 225 | 20.5 | 9.5 | 9.5 | 4 | 370 | 240 | 282 | |
12-S-312 | 225 | 20.5 | 9.5 | 9.5 | 4 | 396 | 264 | 312 | 145/70R12 |
MSA13-S-305 | 226 | 22 | 14 | 9 | 6 | 425 | 246 | 325 | 145R12C 155/65R13 155/70R12 |
MSA13-S-345 | 226 | 22 | 14 | 8 | 4.5 | 460 | 270 | 365 | 155/80R13 175/70R13 |
MSA13-S-370 | 226 | 22 | 14 | 9 | 6 | 460 | 295 | 390 | 165/70R14LT 89/87R 6PR |
JY0242 | 228 | 24 | 12 | 8 | 4.2 | 390 | 286 | 352 | 165/70R13T 155/80R13T |
JS0440 | 228 | 24 | 12 | 8 | 4 | 484 | 297 | 424 | 195/60R14 195/65R14 |
JS0440-2 | 228 | 24 | 12 | 8 | 4 | 484 | 297 | 424 | 195/60R14 195/65R14 |
ST-HB1953-1 | 258 | 21 | 12.5 | 7 | 4.5 | 460 | 325 | 396 | 185/65R14 195/65R14 |
ST-HB225R15-1-1 | 278 | 21 | 12.5 | 7 | 4.5 | 575 | 300 | 475 | |
ST-HB15-3-1 | 278 | 21 | 12.5 | 7 | 4.5 | 546 | 186 | 369 | |
ST-HB185R16-1-1 | 278 | 21 | 12.5 | 7 | 4.5 | 540 | 314 | 432 | |
ST-HB1951-1 | 278 | 24 | 12.5 | 7 | 4.5 | 490 | 340 | 426 | |
ST-HB15-1-1 | 278 | 22 | 13 | 8 | 4.5 | 450 | 310 | 372 | |
ST-HB15-2-1 | 278 | 22 | 13 | 8 | 4.5 | 576 | 367 | 491 | |
JS0340 | 228 | 24 | 12 | 8 | 4 | 450 | 284.6 | 382 | 185/60R14 185/70R13 |
JS0340/2 | 228 | 24 | 12 | 8 | 4 | 450 | 284.6 | 382 | 185/60R14 185/70R13 |
JS0140 | 228 | 24 | 12 | 8 | 4 | 425 | 249 | 336 | 145/70R13 145/80R13 155/70R13 155/80R13 |
RB13-01 | 232 | 22 | 13.5 | 6.2 | 4.5 | 412.6 | 211 | 281 | 145/60R13 |
RB13-01T | 232 | 22 | 13.5 | 10 | 6 | 412.6 | 211 | 281 | 145/60R13 |
RB13-2 | 232 | 22 | 13 | 10 | 6 | 460 | 265.8 | 353 | 155/80R13 165/65R13 165/70R13 175/60R13 175/70R13 |
RB13-2B | 232 | 22 | 13 | 6.5 | 4 | 460 | 265.8 | 353 | 165/80R13 175/70R13 |
RB13-20 | 234 | 21 | 12 | 7.5 | 5 | 440 | 235 | 330 | 145/70R13 155R13C 155/65R13 155/70R13 |
13-S-288 | 234 | 22.8 | 13.4/11.9 | 11 | 4 | 378 | 245 | 288 | |
13-S-317 | 234 | 22.8 | 13.4/11.9 | 11 | 4 | 405 | 263 | 315 | 145/70R12 69T |
13-S-342 | 234 | 22.8 | 13.4/11.9 | 11 | 4 | 422 | 285 | 342 | |
BL13A332RA | 235 | 21 | 12 | 10 | 4.5 | 444 | 243 | 330 | 155/70R13 155/80R13 175/60R13 |
14EP354/4 | 247 | 22 | 12.7 | 8 | 4.5 | 490 | 265 | 370 | |
RB1651(RB14-7) | 248 | 21 | 12.5 | 7 | 5 | 490 | 275 | 370 | 185、175/195/65R13 185/195/60R14 |
RB1651B | 248 | 21 | 12.5 | 7 | 4.5 | 490 | 275 | 370 | 185、175/195/65R13 185/195/60R14 |
RB14-0 | 250 | 22 | 13 | 9.5 | 6 | 455 | 254 | 345 | 175/65R14 |
RB14-0B | 250 | 22 | 13 | 8.5 | 4.5 | 455 | 254 | 345 | 165/70R14C 175/65R14C |
RB14-1 | 250 | 22 | 13 | 9.5 | 6 | 470 | 267.5 | 370 | 185/60R14 82H(T) |
RB14-1B | 250 | 22 | 12 | 9.5 | 4.5 | 470 | 267.5 | 370 | 185/60R14 82H(T) |
RB14-2 | 250 | 22 | 12 | 9.5 | 6 | 520 | 282.5 | 420 | 185/195/205/R14C 205/75R14C |
RB14-03 | 250 | 22 | 13 | 9.5 | 6 | 545 | 323 | 467 | |
RB1402 | 250 | 22.5 | 12 | 7.5 | 5 | 480 | 310 | 385 | 175/70R14 175/80R14 |
MSA14-S-350 | 250 | 22 | 14 | 9 | 6 | 460 | 286 | 370 | 175R14LT 185/55R14 185/70R14 195/60R14 |
MSA14-S-370 | 250 | 22 | 14 | 9 | 6 | 480 | 296 | 390 | 175/65R15 84T |
MSA14-S-390 | 250 | 22 | 14 | 9 | 6 | 480 | 317 | 410 | 165/70R14 81T |
MSA14-S-450 | 250 | 22 | 14 | 9 | 6 | 550 | 345 | 470 | |
MSA14-S-450/2 | 250 | 22 | 14 | 9 | 4.5 | 550 | 345 | 470 | |
RB1410 | 250 | 22.5 | 12 | 9.5 | 4.5 | 446 | 247 | 345 | 165/60R14 |
RB14-0-2B | 250 | 22 | 12 | 9.5 | 4.5 | 470 | 260 | 360 | 165/70R14C 175/65R14C |
14-S-392 | 250 | 22 | 14 | 9 | 4.5 | 485 | 298 | 392 | |
14DXT467/4 | 251 | 21.2 | 12.5 | 8 | 4.2 | 485 | 365 | 467 | |
MSA14-Y-304 | 254 | 24 | 14 | 8 | 4.2 | 420 | 236 | 304 | 155/55R14 155/65R14 |
MSA14-S-310 | 254 | 20.5 | 12 | 7 | 4.2 | 460 | 225 | 310 | |
MSA14-S-330 | 254 | 20.5 | 12 | 7 | 4.2 | 460 | 225 | 330 | 165R14C 165/70R14C 165/55R14 165/60R14 |
MSA15-S-330 | 254 | 20.5 | 12 | 7 | 4.32 | 470 | 225 | 330 | 175/50R16 |
MSA15-S-350 | 254 | 20.5 | 12 | 7 | 4.2 | 480 | 245 | 350 | |
14-S-344 | 258 | 22.8 | 13.4/11.9 | 11 | 4 | 430 | 304 | 344 | |
14-S-365 | 258 | 22.8 | 13.4/12.7 | 11 | 4 | 483.4 | 241.2 | 365 | |
RBKP14-380 | 258 | 21 | 12 | 11 | 4 | 480 | 300 | 380 | 185/60R14 185/65R14 185/55R14 |
T14/235T | 258 | 22.8 | 13.4/11.9 | 11 | 5 | 360 | 219 | 234 | |
P353 | 260 | 21 | 12.5 | 9 | 4 | 470 | 241 | 333 | |
RB1452 | 260 | 20 | 12 | 10 | 4.5 | 496 | 220 | 350 | 165/185R14 |
RB1401 | 260 | 21 | 12 | 8 | 6 | 464 | 302 | 370 | 175/65R14 |
RB1953 | 260 | 21 | 12 | 6.5 | 5 | 462 | 328 | 390 | 195/60R14 |
B270/290×400×540 | 270 | 18 | 10 | 6 | 4.8 | 540 | 400 | 498 | 215/55R17 |
RBKP15-366 | 273 | 21.72 | 12.7 | 8.26 | 4.5 | 460 | 310 | 365 | 195/50R15 |
RBKP15/16-1 | 273 | 21.7 | 12.7 | 8.26 | 4 | 530 | 320 | 420 | 215/55R16 205/65R16 205/60R16 205/70R15 215/60R15 |
RBKP15/16-2 | 273 | 21.72 | 12.7 | 8.26 | 3.81 | 530 | 345 | 442 | 205/70R15 |
RB1503/4 | 275 | 20/22 | 12 | 8 | 6 | 498 | 310 | 385 | |
JY03 | 276 | 23 | 12.5 | 8 | 4 | 475 | 286 | 380 | 195/205/50R15 195/55R15/195/205/60R15/ |
JY04 | 276 | 23 | 12.5 | 8 | 5 | 500 | 320 | 433 | 205/55R16 215/65R15 |
JYBD0140 | 276 | 23 | 12.5 | 8 | 4 | 496 | 290 | 461 | 205/50R16 |
JYBD0250 | 276 | 23 | 12.5 | 8 | 5 | 540 | 422 | 570 | 235/85R16 265/75R16 |
JS0850 | 276 | 23 | 12.5 | 8 | 5 | 506 | 376 | 469 | 225/70R15 225/70R16 |
JS0950 | 276 | 23 | 12.5 | 8 | 5 | 486 | 419 | 509 | 235/75R15 245/75R16 |
RB15-2 | 276 | 21 | 12 | 9 | 525 | 405 | 485 | ||
MSA15-S-355 | 276 | 22 | 14 | 9 | 6 | 550 | 262 | 375 | |
MSA15-S-400 | 276 | 22 | 14 | 9 | 6 | 550 | 307 | 420 | 235/75R15 |
MSA15-S-440 | 276 | 22 | 14 | 9 | 6 | 550 | 347 | 460 | 195/75R16C 107/105R |
MSA15-Y-300/4.2 | 276 | 24 | 14 | 8 | 4.2 | 410 | 250 | 300 | 165/50R15 |
MSA15-Y-320/4.2 | 276 | 24 | 14 | 8 | 4.2 | 450 | 250 | 320 | 175/55R15 195/45R15 |
MSA15-Y-610 | 276 | 24 | 14 | 8 | 5.5 | 670 | 420 | 610 | 33*12.50R15LT 35*12.50R15LT |
RB1951 | 276 | 26 | 12.7 | 6 | 5 | 490 | 340 | 430 | 195/65R15 |
RB1951-2 | 276 | 26 | 12.7 | 6 | 5 | 510 | 340 | 430 | 195/65R15 |
15DXT415/4 | 276 | 23.2 | 12.5 | 8 | 4.2 | 520 | 320 | 418 | 205/65R15 215/60R15 205/70R15 P215/75R15 |
15DXT500/4 | 276 | 23.2 | 12.5 | 8 | 4.2 | 560 | 400 | 500 | 205/65R15 235/75R15LT 31*10.5215LT P235/75R15 |
RBJY15-375 | 276 | 24 | 13 | 8 | 4 | 490 | 300 | 375 | |
JY0750 | 276 | 23 | 12.5 | 8 | 5 | 510 | 315 | 425 | 185/75R16C 195/60R15 195/65R16 215/70R15 205/55R16 |
JY0640 | 276 | 23 | 12.5 | 8 | 4 | 485 | 320 | 390 | |
SR15-01 | 276 | 23.45 | 12.8 | 7.7 | 4 | 503 | 288 | 391 | |
JR1501 | 276 | 24 | 12 | 7.5 | 4.5 | 472 | 212 | 295 | |
JR1502 | 276 | 24 | 12 | 7.5 | 4.5 | 438 | 204 | 265 | |
JR1503 | 276 | 24 | 12 | 7.5 | 5 | 490 | 326 | 395 | 185/65R15 195/55R15 195/55R16 |
RB15-3(1751) | 277 | 21 | 13 | 8 | 5 | 546 | 185 | 372 | 185/60R15 |
T15/275T | 283 | 24.8 | 13.4/11.9 | 11 | 4.5 | 385 | 267 | 275 | |
T15/310T | 283 | 24.8 | 13.4/11.9 | 11 | 4.5 | 385 | 302 | 310 | |
15-S-362 | 283 | 24.8 | 13.4/11.9 | 11 | 4 | 466 | 330 | 362 | 195/45R16 |
15-S-428 | 283 | 24.8 | 13.4/11.9 | 11 | 4 | 526 | 360 | 428 | 215/70R15 235/75R15 |
RB1501 | 285 | 21 | 12 | 8 | 6 | 588 | 390 | 495 | 7.50/8.25R15 |
RB1501/2 | 285 | 21 | 12 | 8 | 7.5 | 588 | 390 | 495 | |
RB1502 | 285 | 21 | 12 | 9 | 7 | 680 | 430 | 600 | 9.00/10.00R15 |
RB1503 | 285 | 21 | 12 | 8 | 6 | 498 | 310 | 380 | 195/65R15 |
RB1503-B | 285 | 21 | 12 | 8 | 4.5 | 498 | 310 | 380 | 195/65R15 |
RB1503B/2 | 285 | 21 | 12 | 8 | 4.5 | 498 | 310 | 380 | 195/65R15 |
RB1503/3 | 285 | 19.5/22 | 12 | 8 | 6 | 498 | 310 | 380 | 195/55R15 205/55R15 |
RB1504 | 285 | 21 | 12 | 8 | 6 | 522 | 340 | 422 | 215/65R15 |
RB1504/2 | 285 | 21 | 12 | 8 | 4.5 | 522 | 340 | 422 | 215/65R15 |
RB2051 | 285 | 21 | 12 | 6.5 | 5 | 508 | 360 | 424 | 205/65R15 215/60R15 195/70R15 205/60R15 |
RB2051-3 | 285 | 21 | 12 | 6.5 | 4.5 | 508 | 360 | 421 | |
RB15-538 | 285 | 21 | 12 | 8 | 5 | 622 | 400 | 538 | 31×10.5LR15 |
B15/480/588 | 285 | 21 | 11.7 | 6 | 4.5 | 588 | 342 | 480 | GT235/75R15(大) 30/9.5R15.P235/75R15 |
B15/438/588 | 285 | 21 | 11.7 | 6 | 4.5 | 588 | 300 | 438 | GT235/75R15(小) P225/75R15.7.00R15 |
B15/372/460 | 285 | 21 | 11.7 | 6 | 4.5 | 460 | 300 | 372 | 185/55R15 185/60R15 195/55R15 195/50R15 195/60R15 |
P357 | 286 | 21 | 12.5 | 9 | 4 | 521 | 254 | 368 | 155R15 |
B12.5×385×562 | 290 | 22 | 12 | 8 | 4.5 | 570 | 375 | 489 | |
B12.5×445×562 | 290 | 22 | 12 | 8 | 4.5 | 570 | 435 | 549 | |
RB16-0-1 | 295 | 21 | 12.7 | 8 | 5 | 581 | 370 | 455 | ST235/80-16 ST235/85-16 |
RB16-0 | 299 | 22 | 12.7 | 10 | 7.2 | 588 | 297 | 472 | 700R16 |
RB16-0-2 | 299 | 22 | 12.7 | 10 | 6.5 | 610 | 320 | 490 | 700R16 |
RB16-1 | 299 | 22 | 12 | 10 | 8 | 510 | 411 | 485 | |
RB16-2 | 299 | 22 | 12.7 | 10 | 8 | 570 | 466 | 561 | |
JYBE0145 | 300 | 25 | 14.2 | 8 | 4.5 | 484 | 307 | 364 | 205/45ZR16 87WXL |
JS1045 | 300 | 25 | 14.2 | 8 | 4.5 | 560 | 307 | 450 | 205.215.225/70R16 225/75R16 |
JY1145 | 300 | 25 | 14.2 | 7 | 4.5 | 525 | 300 | 407 | 225/55R16 215/60R16 195/75R16C |
JY1145/2 | 300 | 25 | 14.2 | 8 | 4.5 | 525 | 300 | 407 | 225/55R16 215/60R16 195/75R16C |
JS1345 | 300 | 25 | 14.2 | 8 | 4.5 | 606 | 343 | 505 | 245.255.265.275.P265/70R16 245.265/75R16 |
JS1445 | 300 | 25 | 14.2 | 7 | 4.5 | 626 | 367 | 567 | 285.315/75R16LT 305/70R16LT |
JS1545 | 300 | 25 | 14.2 | 8 | 4.5 | 580 | 330 | 481 | 235/70R16 P245/70R16 P235/70R16 |
JY1045-A | 300 | 25 | 14.2 | 8 | 4.5 | 600 | 330 | 480 | |
JY1045-B | 300 | 25 | 14.2 | 8 | 4.5 | 512 | 320 | 414 | |
225/50R16 | 300 | 22 | 12 | 7 | 5 | 500 | 360 | 430 | R225/50R16 |
RB1610 | 300 | 23 | 12.7 | 7.5 | 5.5 | 475 | 295 | 352 | 195/45R16 205/45R16 |
JY0145 | 300 | 25 | 14.2 | 8 | 4.5 | 490 | 290 | 370 | 205/45R17 205/40R17 |
16DXT430/5 | 301 | 23.2 | 12.5 | 8 | 5 | 585 | 320 | 430 | 6.50R16 |
16DXT490/5 | 301 | 23.2 | 12.5 | 8 | 5 | 585 | 380 | 490 | LT235/70R16 |
MSA16-S-460 | 301 | 23.2 | 12 | 8 | 4.5 | 560 | 330 | 460 | 215/60R17 |
SR16-02 | 301 | 23.45 | 12.8 | 7.7 | 4 | 535 | 295 | 406 | |
SR16-05 | 301 | 23.45 | 12.8 | 7.7 | 4 | 615 | 340 | 511 | |
RB16-380 | 308 | 23 | 13 | 7.5 | 4.8 | 502 | 302 | 380 | 195/65R16 195/60R16 |
T16/245T | 309 | 24.8 | 13.4/11.9 | 11 | 4.5 | 410 | 236.4 | 245 | |
T16/300T | 309 | 24.8 | 13.4/11.9 | 11 | 4.5 | 410 | 291.4 | 300 | |
T16/330T | 309 | 24.8 | 13.4/11.9 | 11 | 4.5 | 410 | 321.4 | 330 | |
16-S-376 | 309 | 24.8 | 13.4/11.9 | 11 | 4 | 484 | 340 | 376 | 195/60R16 205/55R16 |
16-S-395 | 309 | 24.8 | 13.4/11.9 | 11 | 4 | 483 | 331 | 395 | |
16-S-420 | 309 | 24.8 | 13.4/11.9 | 11 | 4 | 520 | 390 | 420 | 215/70R16 235/60R16 225/60R16 235/70R16 |
16-S-472 | 309 | 24.8 | 13.4/11.10 | 11 | 4 | 574 | 390 | 472 | 235/70R16 245/75R16 275/70R16 245/70R16 265/70R16 |
16-S-381 | 309 | 24.8 | 13.4/11.9 | 11 | 4 | 516 | 320 | 381 | 195/60R16 |
RB1601 | 310 | 24 | 12 | 8 | 5 | 590 | 360 | 460 | 7.00R16C |
RB1601/2 | 310 | 23 | 12 | 8 | 6 | 590 | 360 | 460 | 235/65R16 235/70R16 |
RB1602 | 310 | 21 | 12 | 8 | 7 | 610 | 400 | 516 | LT265/75R16 |
RB1602/2 | 310 | 21 | 12 | 8 | 8 | 610 | 400 | 516 | 255/70R16 |
RB1602/3 | 310 | 21 | 12 | 8 | 8 | 610 | 400 | 516 | 255/70R16 265/70R16 |
RB1602B | 310 | 21 | 12 | 8 | 5 | 610 | 400 | 516 | LT235/85R16 245/70R16 245/75R16 245/80R16 255/65R16 265/70R16 275/70R16 |
RB1603 | 310 | 21 | 12 | 8 | 6 | 660 | 450 | 580 | LT225/85R16 |
RB1604(注) | 310 | 21 | 12 | 8 | 4.5 | 498 | 338 | 394 | 185/75R16C 195/60R16 195/65R16C 205/55R16 |
RB1604(1) | 310 | 21 | 12 | 8 | 5 | 510 | 345 | 405 | 205/55R16 |
RB1604/2 | 310 | 21 | 12 | 8 | 6 | 498 | 338 | 394 | 195/55R16 |
RB1604(模压) | 310 | 21 | 12 | 8 | 4 | 498 | 338 | 394 | 205/55R16 205/50R16 |
RB1605 | 310 | 22 | 12 | 8 | 6 | 536 | 370 | 441 | 215/60R16/225/60R16 |
RB1605B | 310 | 22 | 12 | 8 | 4.5 | 536 | 370 | 441 | 215/60R16/225/60R16 |
MSA16-Y-292/4.2 | 310 | 24 | 12 | 7 | 4.2 | 430 | 280 | 292 | 165/40 165/45R16 |
MSA16-Y-317/4.2 | 310 | 24 | 12 | 7 | 4.2 | 460 | 264 | 317 | 165/50R16 |
TM16-1 | 310 | 21 | 12 | 8 | 4 | 550 | 350 | 427 | 205/55R16 |
KD16-385 | 310 | 21 | 12 | 8 | 4.5 | 525 | 300 | 385 | 205/55R16 |
SR17-03 | 327 | 23.45 | 12.8 | 7.7 | 4.5 | 525 | 355 | 420 | |
SR17-04 | 327 | 23.45 | 12.8 | 7.7 | 4.5 | 565 | 334 | 435 | |
SR17-05 | 327 | 23.45 | 12.8 | 7.7 | 4.5 | 590 | 377 | 485 | |
RBKP17-392 | 330 | 21.6 | 12.7 | 8 | 4.2 | 524 | 330 | 392 | 225/45R17 225/40R18 215/50R17 215/55R17 |
ZP-382 | 330 | 22 | 12 | 8 | 4.2 | 490 | 338 | 382 | 205/45ZR17 |
DG17-430 | 330 | 22 | 12 | 8 | 4.5 | 525 | 370 | 430 | 235/50R17 255/40R17 |
17A | 331 | 23 | 12.5 | 8 | 6 | 500 | 320 | 364 | 215/35R18 |
17-S-394 | 334 | 24.8 | 13.4/11.9 | 11 | 4 | 528 | 345 | 394 | 245/45R17 215/60R17 225/60R17 |
17-S-420 | 334 | 24.8 | 13.4/11.9 | 11 | 4 | 546 | 360 | 420 | 225/55R17 225/60R17 225/50R17 235/55R17 |
17-S-470 | 334 | 24.8 | 11.9/13.4 | 11 | 4.2 | 600 | 400 | 481 | |
RBKP17/18-1 | 335 | 22 | 12.5 | 9 | 4 | 546 | 366 | 447 | 235/55R17 |
RBKP17/18-2 | 335 | 22 | 12.5 | 9 | 4 | 546 | 366 | 447 | 235/55R17 |
RB1700 | 335 | 24 | 12 | 8 | 5 | 510 | 330 | 380 | 205/50R17 215/45R17 215/50R17 215/55R17 |
MSA17-S-240 | 336 | 21 | 12 | 6 | 3.2 | 440 | 220 | 250 | 165/40R17 |
MSA17-S-282 | 336 | 21.5 | 12 | 8 | 4.5 | 495 | 220 | 282 | 205/40ZR17 205/45ZR17 215/40ZR17 |
RB1701 | 336 | 21 | 12 | 8 | 6 | 628 | 445 | 538.5 | 265/70R17 |
RB1702 | 336 | 21 | 12 | 8 | 6 | 590 | 400 | 481 | P245/65R17 |
RB1702B | 336 | 21 | 12 | 8 | 4.5 | 590 | 400 | 481 | 235/65R17 245/65R17 |
RB1702-3B | 336 | 22 | 12 | 8 | 6 | 590 | 400 | 481 | |
RB1702GY | 336 | 21 | 12 | 8 | 5 | 590 | 400 | 481 | |
RB1703 | 336 | 24 | 12 | 7 | 6 | 475 | 317 | 352 | 215/205/45/40R17 |
RB1703B | 336 | 24 | 12 | 7 | 4.5 | 475 | 317 | 352 | 215/205/45/40R17 |
RB1704 | 336 | 24 | 12 | 8 | 5.5 | 510 | 343 | 392 | 245/45.205/50R17 |
RB1704B | 336 | 24 | 12 | 7 | 4.5 | 510 | 343 | 392 | 215/50R17 215/50ZR17 |
RB1704B/2 | 336 | 24 | 12 | 7 | 4.5 | 510 | 343 | 392 | 205/50R16 |
RB1705 | 336 | 24 | 12 | 8 | 6 | 584 | 410 | 500 | 245/255/265/275 285/65R17 |
RB1705/2 | 336 | 24 | 12 | 8 | 5 | 584 | 410 | 500 | |
RB1705GY | 336 | 24 | 12 | 8 | 6 | 584 | 410 | 500 | |
RB1706 | 336 | 24 | 12 | 8 | 4.4 | 510 | 343 | 392 | 235/45R17 |
RB1707 | 336 | 24 | 12 | 8 | 6 | 706 | 453 | 608 | 35×12.5R17,315/70R17 |
RB1710 | 336 | 24 | 12 | 7 | 4.5 | 525 | 300 | 405 | 215/50R17 225/55R17 |
JR1701 | 336 | 24 | 12 | 8 | 4.5 | 540 | 320 | 405 | |
SEN17-01B | 336 | 24 | 12 | 7 | 4.2 | 445 | 230 | 263 | 165/35R17 |
SEN17-02B | 336 | 24 | 12 | 7 | 4.2 | 460 | 240 | 285 | 165/45R17 |
JS1945A | 350 | 25 | 14.2 | 8 | 5 | 590 | 370 | 480 | 235/55R19、255/50R19、 285/45R19、275/45R19、 255/45R20、275/40、45R20 |
JS1945B | 350 | 25 | 14.2 | 8 | 5 | 630 | 360 | 505 | 255/55R19、255/60R19、 255/50R20、255/55R20 |
JS1645 | 350 | 25 | 14.2 | 8 | 4.5 | 540 | 301 | 371 | |
JS1750 | 350 | 25 | 14.2 | 8 | 5 | 665 | 331 | 521 | |
JS2245 | 350 | 25 | 14.2 | 8 | 4.5 | 564 | 360 | 454 | 225/60R18 235/55R18 245/50R18 245/60R18 275/40R18 |
JS2345 | 350 | 25 | 14.2 | 8 | 4.5 | 555 | 340 | 428 | 245/45R19 |
JS1855 | 350 | 25 | 14.2 | 8 | 5.5 | 670 | 355 | 556 | LT275/70R18 125/122Q10PR |
JS1950 | 350 | 25 | 14.2 | 8 | 5 | 625 | 320 | 477 | 255/55R19 265/50R19 275/55R19 285/45R19 |
RB1905 | 350 | 22 | 14 | 7 | 4.2 | 530 | 340 | 423 | 275/30R19 |
JS2045 | 350 | 25 | 14.2 | 8 | 4.5 | 550 | 320 | 405 | 225/35R20 |
B14×360×565 | 350 | 22 | 14 | 9 | 4.5 | 565 | 358 | 454 | |
B14×355×670 | 350 | 22 | 14 | 9 | 5.5 | 670 | 352 | 556 | 285/60R18 |
B14×340×555 | 350 | 22 | 14 | 9 | 4.5 | 555 | 337 | 428 | 245/35R20 |
SR18-01 | 353 | 23.45 | 12.8 | 7.7 | 5 | 530 | 290 | 365 | |
SR18-02 | 353 | 23.45 | 12.8 | 7.7 | 5 | 525 | 339 | 395 | |
SR18-03 | 353 | 23.45 | 12.8 | 7.7 | 5 | 565 | 346 | 425 | |
SR18-04 | 353 | 23.45 | 12.8 | 7.7 | 5 | 590 | 374 | 465 | |
18A | 356 | 23 | 12 | 8 | 6 | 500 | 336 | 366 | 225/235/40ZR18 215/55R18 |
18B | 356 | 23 | 12 | 7 | 6 | 474 | 288 | 329 | 215/35R18 |
18C-1 | 356 | 23 | 12 | 7 | 6 | 540 | 310 | 380 | 215/40R18 |
18C-2 | 356 | 23 | 12 | 7 | 6 | 540 | 310 | 380 | 215/40R18 |
18E-1 | 356 | 23 | 12 | 7 | 6 | 540 | 345 | 415 | 245/45R18 245 255/45ZR18 235/50R18 |
18E-2 | 356 | 23 | 12 | 7 | 6 | 540 | 345 | 415 | 215/55R18 |
18F-1 | 356 | 23 | 12 | 7 | 5 | 585 | 300 | 405 | 235/55R18 |
18F-2 | 356 | 23 | 12 | 7 | 5 | 585 | 300 | 405 | 235/55R19 |
18H | 356 | 23 | 12 | 7 | 4.5 | 665 | 380 | 538 | 275/65/70R18 |
18G-1 | 356 | 24 | 12 | 8 | 4.5 | 610 | 380 | 485 | 225/55R18 225/60R18 245/60R18 |
18G-2 | 356 | 24 | 12 | 8 | 4.5 | 610 | 380 | 485 | 245/60R18 255/55R18 |
18I-1 | 356 | 24 | 12 | 8 | 4.5 | 610 | 410 | 515 | 265/60R18 |
18I-2 | 356 | 24 | 12 | 8 | 4.5 | 610 | 410 | 515 | 265/60R18 |
MSA18-S-285 | 356 | 21.5 | 12 | 8 | 4.5 | 515 | 232 | 285 | 165/40R18 |
MSA18-S-240 | 356 | 21 | 12 | 6 | 3.2 | 460 | 230 | 250 | |
