Tire building bladder for Lung Cheung TBM
Product Detail
Tire building bladder for Fujian Jianyang Lung Cheung TBM:
Bladder code | O.D DB (mm) | Overall Height H (mm) | Foot ID dB/ dB'(mm) | Foot Height a (mm) | Foot Width b (mm) | Start-Up (mm) | Remarks |
9" Turn-up Bladder | 205 | 216 | 166/166 | 6/6 | 9/9 | 60 | dB &dB' is square type |
10" Turn-up Bladder | 215 | 206 | 176/176 | 6/6 | 9/9 | 35 | dB &dB' is square type |
11" Turn-up Bladder | 238 | 216 | 198/198 | 6/6 | 9/9 | 35 | dB &dB' is square type |
12" Turn-up Bladder | 245 | 260 | 210/210 | 5/5 | 7/7 | 80 | dB &dB' is square type |
1214" Turn-up Bladder | 254 | 330 | 214/214 | 10/10 | 10/10 | 65 | dB &dB' is square type |
1416" Turn-up Bladder | 312 | 280 | 272/272 | 10/10 | 10/10 | 65 | dB &dB' is square type |
14" Turn-up Bladder | 295 | 260 | 255/255 | 7/7 | 6/6 | 50 | dB &dB' is square type |
15"-1 Turn-up Bladder | 365 | 240 | 310/310 | 7/7 | 11/11 | 40 | dB &dB' is square type |
16"Turn-up Bladder | 390 | 240 | 334/334 | 7/7 | 11/11 | 40 | dB &dB' is square type |
15" -2Turn-up Bladder | 336 | 290 | 288/288 | 9/9 | 14/14 | 40 | dB &dB' is square type |
1516" -15Turn-up Bladder | 315 | 280 | 267/267 | 9/9 | 14/14 | 40 | dB &dB' is square type |
1820" Turn-up Bladder | 407 | 320 | 350/350 | 10/10 | 14/14 | 40 | dB &dB' is square type |
20" -1 Turn-up Bladder | 456 | 355 | 408/408 | 10/10 | 14/14 | 50 | dB &dB' is square type |
20" -2 Turn-up Bladder | 434 | 340 | 382/382 | 10/10 | 14/14 | 40 | dB &dB' is square type |
22.5" Turn-up Bladder | 500 | 370 | 440/440 | 11/11 | 14/14 | 60 | dB &dB' is square type |
24"-1 Turn-up Bladder | 513 | 430 | 452/452 | 10/10 | 16/16 | 60 | dB &dB' is square type |
24" -2 Turn-up Bladder | 538 | 550 | 476/476 | 12/12 | 16/16 | 60 | dB &dB' is square type |
24" -3 Turn-up Bladder | 526 | 300 | 462/462 | 12/12 | 16/16 | 60 | dB &dB' is square type |
25" -1 Turn-up Bladder | 555 | 500 | 496/496 | 12/12 | 16/16 | 55 | dB &dB' is square type |
25" -2 Turn-up Bladder | 558 | 480 | 490/490 | 12/12 | 16/16 | 50 | dB &dB' is square type |
25" -3 Turn-up Bladder | 542 | 505 | 480/480 | 12/12 | 16/16 | 110 | dB &dB' is square type |
26" Turn-up Bladder | 560 | 450 | 496/496 | 12/12 | 16/16 | 50 | dB &dB' is square type |
26.5" Turn-up Bladder | 584 | 450 | 522/522 | 12/12 | 16/16 | 50 | dB &dB' is square type |
2627" Turn-up Bladder | 572 | 540 | 510/510 | 12/12 | 16/16 | 70 | dB &dB' is square type |
28" Turn-up Bladder | 636 | 500 | 563/563 | 12/12 | 16/16 | 100 | dB &dB' is square type |
30" -1 Turn-up Bladder | 673 | 600 | 605/605 | 12/12 | 16/16 | 70 | dB &dB' is square type |
30" -2 Turn-up Bladder | 667 | 350 | 599/599 | 14/14 | 16/16 | 60 | dB &dB' is square type |
32" Turn-up Bladder | 720 | 600 | 650/650 | 12/12 | 16/16 | 80 | dB &dB' is square type |
33" Turn-up Bladder | 745 | 600 | 675/675 | 15/15 | 16/16 | 60 | dB &dB' is square type |
34" Turn-up Bladder | 774 | 500 | 698/698 | 15/15 | 16/16 | 50 | dB &dB' is square type |
38" Turn-up Bladder | 876 | 500 | 808/808 | 15/15 | 16/16 | 110 | dB &dB' is square type |
42" Turn-up Bladder | 980 | 500 | 910/910 | 15/15 | 16/16 | 110 | dB &dB' is square type |
44" Turn-up Bladder | 1030 | 500 | 960/960 | 15/15 | 16/16 | 70 | dB &dB' is square type |
46" Turn-up Bladder | 1080 | 480 | 1010/1010 | 15/15 | 16/16 | 110 | dB &dB' is square type |
49" -1 Turn-up Bladder | 1160 | 820 | 1015/970 | 25/25 | 18/18 | 200 | dB &dB' is square type |
49" -2 Turn-up Bladder | 1160 | 800 | 1040/1040 | 15/15 | 20/20 | 120 | dB &dB' is square type |
51" Turn-up Bladder | 1210 | 650 | 1065/1020 | 25/25 | 18/18 | 150 | dB &dB' is square type |
57" Turn-up Bladder | 1347 | 850 | 1263/1263 | 30/30 | 20/20 | 120 | dB &dB' is square type |
63" Turn-up Bladder | 1530 | 850 | 1393/1325 | 25/25 | 23/23 | 220 | dB &dB' is square type |
20" Turn-up Bladder | 478/458 | 170 | 340/340 | 13/13 | 18/18 | dB &dB' is square type | |
22.5" Turn-up Bladder | 540/497 | 210 | 412/412 | 8/8 | 21/21 | dB &dB' is square type | |
24" -1 Turn-up Bladder | 587/543 | 170 | 434/434 | 12/12 | 21/21 | dB &dB' is square type | |
24" -2 Turn-up Bladder | 578/558 | 90 | 440/440 | 8/8 | 20/20 | dB &dB' is square type | |
28" Turn-up Bladder | 670/645 | 170 | 536/536 | 12/12 | 21/21 | dB &dB' is square type | |
30" Turn-up Bladder | 720/695 | 170 | 586/586 | 12/12 | 21/21 | dB &dB' is square type | |
32" Turn-up Bladder | 770/738 | 190 | 635/635 | 12/12 | 21/21 | dB &dB' is square type | |
34" Turn-up Bladder | 820/789 | 190 | 686/686 | 12/12 | 21/21 | dB &dB' is square type | |
38" Turn-up Bladder | 920/884 | 210 | 786/786 | 12/12 | 21/21 | dB &dB' is square type | |
42" Turn-up Bladder | 1020/985 | 130 | 887/887 | 12/12 | 18/18 | dB &dB' is square type | |
36" Turn-up Bladder | 884/851 | 130 | 771/771 | 12/12 | 18/18 | dB &dB' is square type | |
46" Turn-up Bladder | 1125/1087 | 250 | 989/989 | 8/8 | 21/21 | dB &dB' is square type | |
50" Turn-up Bladder | 1245/1191 | 280 | 1092/1092 | 12/12 | 21/21 | dB &dB' is square type | |
54" Turn-up Bladder | 1330/1192 | 280 | 1192/1192 | 12/12 | 21/21 | dB &dB' is square type |
Inquire
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.