Tire Curing Bladders for TBR
Product Detail
BOM Type Tire curing bladders for TBR 1/7:
Bladder Code | Foot I.D dB (mm) | Foot Height a (mm) | Foot Width b (mm) | Foot Gauge To' (mm) | Central Gauge To(mm) | Outside Diameter DB (mm) | Over-all Height HB (mm) | Effective Periphery LB(mm) |
ST-HB6.50R16-1 | 275 | 21 | 14.5 | 7 | 7 | 595 | 310 | 465 |
ST-HB7.00R16-1 | 300 | 21 | 12 | 7 | 7 | 595 | 310 | 445 |
ST-HB8.25R16-1 | 300 | 24 | 14 | 11 | 7 | 670 | 420 | 574 |
ST-HB8.25R16-2 | 300 | 22 | 14 | 13 | 7 | 650 | 440 | 575 |
ST-RB8255 | 280 | 27 | 14.3 | 10 | 6.5 | 660 | 370 | 515 |
RB8255/2 | 280 | 23 | 14.3 | 10 | 6.5 | 660 | 370 | 515 |
RB7501 | 300 | 24 | 12 | 10 | 7.5 | 650 | 370 | 520 |
RB7501(H) | 300 | 26 | 12 | 10 | 7.5 | 650 | 370 | 520 |
RB7501(L) | 300 | 24 | 12 | 10 | 7.5 | 650 | 370 | 520 |
RB7501B | 300 | 24 | 12 | 10 | 5.5 | 650 | 370 | 520 |
RB7502 | 310 | 21 | 12 | 8 | 8 | 650 | 370 | 520 |
RB8253 | 310 | 24 | 12 | 10 | 6 | 650 | 370 | 520 |
ST-RB2151 | 310 | 26 | 14 | 11 | 8 | 586 | 382 | 500 |
ST-RB2151/2 | 310 | 28 | 14 | 8.5 | 7.8 | 586 | 382 | 500 |
RB435/50R19.5 | 334 | 22 | 14 | 10 | 7 | 720 | 590 | 750 |
RB435/50R19.5 | 334 | 22 | 14 | 10 | 7 | 720 | 590 | 750 |
ST-RB2451 | 340 | 26 | 13 | 11 | 8 | 620 | 430 | 520 |
ST-RB2651 | 340 | 26 | 14 | 11 | 9 | 660 | 500 | 590 |
RB385/55R19.5 | 340 | 26 | 14 | 11 | 8 | 740 | 620 | 750 |
ST-HB8.25R20-1 | 380 | 24 | 14 | 12 | 7 | 751 | 415 | 576 |
RB8251 | 374 | 27 | 13 | 10 | 7 | 700 | 440 | 550 |
RB8251/2 | 374 | 27 | 13 | 10 | 7 | 700 | 400 | 550 |
RB10003 | 374 | 22 | 14 | 13 | 7 | 830 | 470 | 683 |
ST-HB9.00R20-2 | 374 | 24 | 14 | 12 | 8 | 780 | 440 | 620 |
RB9001 | 380 | 24 | 13.5 | 12 | 8 | 750 | 450 | 660 |
RB9002 | 380 | 26 | 13.5 | 12 | 8 | 750 | 450 | 660 |
ST-HB10.00R20-3 | 374 | 24 | 14 | 12 | 8 | 830 | 470 | 674 |
ST-HB10.00R20-2 | 380 | 24 | 14 | 11 | 8 | 815 | 452 | 656 |
RB10001 | 380 | 27 | 14 | 13 | 7 | 830 | 470 | 680 |
RB10001/2 | 380 | 26 | 14 | 13 | 8 | 830 | 470 | 680 |
RB10002-B(H) | 380 | 26 | 14 | 13 | 6 | 830 | 470 | 683 |
RB10002-B(L) | 380 | 24 | 14 | 13 | 6 | 830 | 470 | 683 |
RB10005 | 380 | 27 | 14 | 12 | 8 | 830 | 470 | 680 |
RB10006 | 380 | 26 | 14 | 12 | 7 | 830 | 470 | 680 |
RB10006/2 | 380 | 24 | 14 | 12 | 7 | 830 | 470 | 680 |
RB10007 | 380 | 24 | 14 | 13 | 7.5 | 840 | 475 | 684 |
RB10007/2 | 380 | 26 | 14 | 13 | 7.5 | 840 | 475 | 684 |
ST-HB12.00R20-3 | 374 | 24 | 14 | 12 | 8 | 830 | 47 | 674 |
ST-HB12.00R20-4 | 374 | 24 | 14 | 12 | 8 | 830 | 540 | 736 |
RB1200TB | 380 | 24 | 14 | 12 | 7 | 850 | 540 | 746 |
RB12001(H) | 380 | 27 | 14 | 12 | 9 | 850 | 540 | 746 |
RB12001(L) | 380 | 24 | 14 | 12 | 9 | 850 | 540 | 746 |
RB12001-B(H) | 380 | 26 | 14 | 12 | 7.5 | 850 | 540 | 746 |
RB12001-B(L) | 380 | 24 | 14 | 12 | 7.5 | 850 | 540 | 746 |
RB12002(H) | 380 | 27 | 14 | 12 | 8.5 | 850 | 540 | 746 |
RB12002/2 | 380 | 25 | 14 | 12 | 8.5 | 850 | 540 | 746 |
RB12003 | 380 | 22 | 14 | 12 | 9 | 850 | 540 | 746 |
RB12005 | 380 | 24 | 14 | 12 | 7.5 | 850 | 540 | 746 |
RB12005/2 | 380 | 27 | 14 | 12 | 7.5 | 850 | 540 | 746 |
RB12005/3(N) | 380 | 24 | 14 | 12 | 7.5 | 850 | 540 | 746 |
ST-HB14.00R20-1 | 380 | 24 | 14 | 11 | 10 | 912 | 650 | 898 |
RB14001 | 380 | 27 | 14 | 13 | 10 | 850 | 660 | 883.5 |
RB14001(L) | 380 | 24 | 14 | 13 | 10 | 850 | 660 | 883.5 |
RB295/60R22.5 | 380 | 27 | 14 | 10 | 7 | 730 | 500 | 620 |
RB445/65R22.5 | 380 | 24 | 14 | 12 | 10 | 880 | 700 | 918 |
RB12R22.5-2 | 380 | 27.5 | 15 | 15.5 | 7 | 840 | 510 | 720 |
RB445/50R22.5-1 | 380 | 24 | 14 | 10 | 7.5 | 805 | 560 | 743 |
RB445/50R22.5-2 | 380 | 28 | 14 | 10 | 7.5 | 805 | 560 | 743 |
RB385/55R22.5(H) | 380 | 27 | 14 | 12 | 7.5 | 766 | 560 | 730 |
RB385/55R22.5(L) | 380 | 24 | 14 | 12 | 7.5 | 766 | 560 | 730 |
RB385/65R22.5(H) | 380 | 27 | 14 | 12.5 | 7.5 | 846 | 560 | 772 |
RB385/65R22.5(L) | 380 | 24 | 14 | 12.5 | 7.5 | 846 | 560 | 772 |
ST-HB12.00R20-2 | 380 | 24 | 14 | 11 | 7.5 | 865 | 500 | 735 |
ST-HB12.00R20-5 | 380 | 28 | 14 | 11 | 7.5 | 865 | 520 | 755 |
ST-HB12.00R20-6 | 380 | 24 | 14 | 11 | 7.5 | 865 | 500 | 735 |
JBR20-05ZY | 380 | 24 | 14 | 12.5 | 7.5 | 850 | 540 | 746 |
JBR20-05ZY/2 | 380 | 27 | 14 | 12.5 | 7.5 | 850 | 540 | 746 |
JBR20-08ZY | 380 | 24 | 14 | 12.5 | 7 | 830 | 470 | 670 |
ST-HB11.00R20-2 | 380 | 24 | 14 | 11 | 8 | 889 | 464 | 748 |
B19 | 384 | 28.4 | 12.7 | 12.7 | 8.5 | 800 | 550 | 703 |
BD19.5-Z M | 384 | 29 | 12.7 | 12.7 | 8 | 680 | 360 | 470 |
B1-1 | 384.2 | 28.4 | 12.7 | 12.7 | 7.5 | 765 | 486 | 608 |
11R22.5 | 412 | 27.5 | 15 | 15.5 | 8 | 812 | 480 | 644 |
RB11R22.5-2 | 432 | 28.6 | 14 | 11 | 10 | 810 | 445 | 610 |
12R22.5-1 | 412 | 27.5 | 15 | 15.5 | 7 | 840 | 510 | 690 |
RB12R22.5-3 | 430 | 28 | 12 | 15 | 7 | 840 | 510 | 680 |
RB12R22.5-3(L) | 430 | 24 | 12 | 15 | 7 | 840 | 510 | 680 |
RBH445×16.5R21 | 419 | 28 | 15 | 14 | 8 | 882 | 560 | 766 |
RBH48×16.5R22 | 419 | 28 | 14 | 14 | 8 | 930 | 620 | 840 |
RB445/65R22.5/2 | 432 | 28.6 | 14.3 | 10 | 8 | 928 | 587 | 817 |
RB425/65R22.5 | 432 | 28.6 | 14.3 | 10 | 8 | 928 | 540 | 770 |
RB22.5-1040 | 432 | 28 | 14 | 11 | 8 | 940 | 820 | 1040 |
11R24.5 | 460 | 28 | 14 | 12 | 8 | 830 | 580 | 700 |
11R24.5-2 | 482.6 | 24.5 | 14.3 | 10 | 7 | 840 | 450 | 615 |
RB1200R24(RB12004) | 470 | 24 | 14 | 10 | 8 | 900 | 620 | 800 |
ST-HB12.00R24-2 | 470 | 25 | 14 | 10 | 8 | 975 | 516 | 776 |
ST-RB1200R24-2 | 470 | 24 | 14 | 10 | 7 | 940 | 570 | 770 |
BOM Type Radial Bladder Specification 2/7:
BOM Type Radial Bladder Specification 3/7:
BOM Type Radial Bladder Specification 4/7:
BOM Type Radial Bladder Specification 5/7:
BOM Type Radial Bladder Specification 6/7:
BOM Type Radial Bladder Specification 7/7:
Inquire
If you have any questions, feedback or comments, please fill out the form below and we will reply you back as soon as possible.